Nepal Car Prices
All 97 cars with Nepal prices. Click headers to sort.
| Car | Brand | Type | Power | Range | Price↑ |
|---|---|---|---|---|---|
| BYD | EV | — | — | Price TBA | |
| Changan | EV | — | — | Price TBA | |
| Changan | EV | 133 hp | 470 km | Price TBA | |
| Changan | EV | 133 hp | — | Price TBA | |
| Changan | EV | 133 hp | — | Price TBA | |
| Changan | EV | 215 hp | 485 km | Price TBA | |
| Hyundai | EV | — | — | Price TBA | |
| Hyundai | EV | — | — | Price TBA | |
| Dongfeng | EV | 133 hp | 350 km | Price TBA | |
| Mahindra | EV | — | — | Price TBA | |
| OMODA/JAECOO | EV | — | — | Price TBA | |
| OMODA/JAECOO | EV | — | — | Price TBA | |
| OMODA/JAECOO | EV | — | — | Price TBA | |
| Tata | EV | — | — | rs. | |
| Tata | EV | — | — | rs. | |
| Hyundai | ICE | — | — | Price TBA | |
| Hyundai | ICE | — | — | Price TBA | |
| Hyundai | ICE | — | — | Price TBA | |
| Hyundai | ICE | — | — | Price TBA | |
| Hyundai | ICE | — | — | Price TBA | |
| Hyundai | ICE | — | — | Price TBA | |
| Hyundai | ICE | — | — | Price TBA | |
| Kia | ICE | — | — | Price TBA | |
| MG | ICE | 119 hp | — | Price TBA | |
| MG | ICE | — | 450 km | Price TBA | |
| Nissan | ICE | — | — | Price TBA | |
| Nissan | ICE | — | — | Price TBA | |
| Nissan | ICE | — | — | Price TBA | |
| Nissan | ICE | — | — | Price TBA | |
| Nissan | ICE | — | — | Price TBA | |
| Nissan | ICE | — | — | Price TBA | |
| Nissan | ICE | — | — | Price TBA | |
| Nissan | ICE | — | — | Price TBA | |
| Nissan | ICE | — | — | Price TBA | |
| Nissan | ICE | — | — | Price TBA | |
| Nissan | ICE | — | — | Price TBA | |
| Nissan | ICE | — | — | Price TBA | |
| Nissan | ICE | — | — | 0.00 | |
| Suzuki | ICE | — | — | RS | |
Suzuki Dzire(1) | Suzuki | ICE | — | — | RS |
| Suzuki | ICE | — | — | RS | |
| Suzuki | ICE | — | — | Price TBA | |
| Suzuki | ICE | — | — | Price TBA | |
| Suzuki | ICE | — | — | RS | |
| Toyota | ICE | — | — | Price TBA | |
| Toyota | ICE | — | — | Price TBA | |
| Toyota | ICE | — | — | Price TBA | |
| Toyota | ICE | — | — | Price TBA | |
| Toyota | ICE | — | — | Price TBA | |
| Mahindra | ICE | 200 hp | — | Price TBA | |
| Mahindra | ICE | — | — | Price TBA | |
| Mahindra | ICE | — | — | Price TBA | |
| Mahindra | ICE | — | — | rs, | |
| Mahindra | ICE | — | — | rs, | |
| Mahindra | ICE | — | — | rs, | |
| Tata | ICE | — | — | rs. | |
Kia EV6(1) | Kia | EV | 229 hp | 528 km | Rs. 1,25,90,000 |
Kia EV9(1) | Kia | EV | — | — | Rs. 1,79,90,000 |
MG COMET EV(1) | MG | EV | 42 hp | 170 km | starting form Rs. 2,274,000 Book Now |
| MG | EV | 136 hp | 332 km | starting form Rs. 3,799,000 Book Now | |
MG4 EV(1) | MG | EV | — | 323 km | starting form Rs. 4,149,000 Book Now |
MGS5 EV(1) | MG | EV | — | — | starting form Rs. 4,399,000 Book Now |
Kia Sonet(1) | Kia | ICE | — | — | Rs. 44,40,000 |
MG Astor(1) | MG | ICE | 108 hp | — | starting form Rs. 4,849,000 Book Now |
MG Hector(1) | MG | ICE | 143 hp | — | starting form Rs. 6,149,000 Book Now |
Kia Seltos(1) | Kia | ICE | 158 hp | — | Rs. 65,90,000 |
| Tata | EV | 120 hp | 253 km | rs. | |
| Dongfeng | EV | 94 hp | — | NPR 30,24,000 | |
Suzuki Swift(1) | Suzuki | ICE | 89 hp | — | RS |
BYD Dolphin(1) | BYD | EV | 70 hp | 340 km | rs |
| Tata | EV | 129 hp | 312 km | RS. | |
| Nissan | ICE | 100 hp | — | Rs. 34.99 - 40.99 Lakh | |
| Nissan | ICE | — | — | NPR 3,575,000 | |
| Nissan | ICE | — | — | NPR 3,575,000 | |
| Nissan | ICE | — | — | NPR 3,575,000 | |
Suzuki Fronx(1) | Suzuki | ICE | 100 hp | — | RS |
Hyundai i20(3) | Hyundai | ICE | 120 hp | — | Rs. 37.99 - 44.99 Lakh |
| Tata | EV | 167 hp | 375 km | rs. | |
BYD e6(2) | BYD | EV | 121 hp | 415 km | Price TBA |
MG ZS EV(2) | MG | EV | 174 hp | 461 km | Rs. 42.99 - 47.99 Lakh |
| Suzuki | ICE | 103 hp | — | RS | |
| BYD | EV | 201 hp | 410 km | Price TBA | |
BYD Atto 3(2) | BYD | EV | 201 hp | 410 km | Price TBA |
| Hyundai | EV | 201 hp | 401 km | Rs. 49.99 - 54.99 Lakh | |
| Toyota | ICE | 130 hp | — | Price TBA | |
| Hyundai | ICE | 158 hp | — | Price TBA | |
Suzuki Jimny(1) | Suzuki | ICE | 105 hp | — | RS |
| Toyota | ICE | 196 hp | — | Price TBA | |
Nissan Leaf(1) | Nissan | ICE | — | — | NPR 6,499,000 |
BYD Seal(2) | BYD | EV | 201 hp | 460 km | Price TBA |
| Nissan | ICE | — | — | NPR 7,899,000 | |
| Hyundai | EV | 217 hp | 481 km | Price TBA | |
Toyota Hilux(3) | Toyota | ICE | 201 hp | — | Price TBA |
| Nissan | ICE | — | — | NPR 10,150,000 | |
| Nissan | ICE | — | — | NPR 12,500,000 | |
| Nissan | ICE | — | — | NPR 15,000,000 | |
| Nissan | ICE | — | — | NPR 18,700,000 |
97 of 97 cars shown. All prices are ex-showroom and indicative.